| CISV Contact Information
| ||||||||||||||||
Labor Pricing | List/State | ||
Item No. | Item Description | Unit | Price |
1 | Barricades, Signs, and Traffic Handling for Main Lanes of Freeway-1 LN | CYC | $4,830.00 |
2 | Barricades, Signs, and Traffic Handling for Service Roads | CYC | $4,830.00 |
3 | Barricades, Signs, and Traffic Handling for Ramps | CYC | $4,830.00 |
4 | Troubleshoot CCTV System | HR | $804.00 |
5 | Adjust CCTV Camera | HR | $804.00 |
6 | Replace CCTV Camera - Including Lens | EA | $3,210.00 |
7 | Replace CCTV Camera Controller | EA | $1,020.00 |
8 | Replace CCTV Receiver/Driver | EA | $2,145.00 |
9 | Replace CCTV Code Converter | EA | $1,350.00 |
10 | Replace CCTV Camera Pan/Tilt Unit | EA | $3,210.00 |
11 | Replace CCTV Camera Control Cabling | EA | $3,210.00 |
12 | Replace Compressed Video (ISDN) Encoder | EA | $1,350.00 |
13 | Replace Compressed Video (ISDN) Decoder | EA | $1,350.00 |
14 | Replace ISDN Network Termination Unit (Rack-Mount) | EA | $1,050.00 |
15 | Replace ISDN Network Termination Unit (Stand-Alone) | EA | $1,050.00 |
16 | Replace ISDN Network Termination Unit Chassis | EA | $2,100.00 |
17 | Preventive Maintenance of Video Camera System Unit | EA | $3,210.00 |
18 | Replace Video Distribution Amplifier | EA | $1,050.00 |
19 | Replace Video Equalization Amplifier | EA | $1,050.00 |
20 | Adjust Video Equalization Amplifier | HR | $1,050.00 |
21 | Replace CCTV Lightning Arrestor Panel | EA | $1,350.00 |
22 | Replace Ground Isolation Transformer | EA | $1,050.00 |
23 | Replace ATM BackBone Switch (5Gbps-10Gbps | EA | $3,450.00 |
24 | Replace ATM Switch Control Processor | EA | $2,700.00 |
25 | Replace ATM Network Module (4-Port OC-3 Multimode) | EA | $1,050.00 |
26 | Replace ATM Network Module (1-Port OC-12 Single Mode) | EA | $1,050.00 |
27 | Replace ATM 10/100 Ethernet Module | EA | $1,050.00 |
28 | Replace ATM Backbone Switch Power Supply | EA | $1,050.00 |
29 | Replace ATM Video Encoder | EA | $1,350.00 |
30 | Replace ATM Video Decoder | EA | $1,350.00 |
31 | Troubleshoot ATM System | HR | $1,050.00 |
32 | Replace Ethernet Switch (12-Port to 24-Port) | EA | $1,350.00 |
33 | Replace Media Converter (Multimode and Single Mode) | EA | $1,050.00 |
34 | Replace Terminal Server (Hardened and Non-Hardened) | EA | $1,350.00 |
35 | Replace Digi Port Server | EA | $1,350.00 |
36 | Replace Ethernet FXO Card | EA | $1,050.00 |
37 | Replace Ethernet FXS Card | EA | $1,050.00 |
38 | Replace Ethernet FXS Card Chassis | EA | $2,100.00 |
39 | Replace AC Adapter for Ethernet FXS Card | EA | $900.00 |
40 | Replace IP Phone System | EA | $34,800.00 |
41 | Troubleshoot IP Phone System | HR | $1,350.00 |
42 | Replace T1 Drop/Insert Multiplexer Unit - Coastcom | EA | $2,100.00 |
43 | Replace T1 D/I Card -( T1IF) T1 interface - Coastcom | EA | $1,050.00 |
44 | Replace T1 D/I Card -( LIU-A) Line interface - Coastcom | EA | $1,050.00 |
45 | Replace T1 D/I Card-(LIU-B) line Interface - Coastcom | EA | $1,050.00 |
46 | Replace T1 D/I Card-(USTB/S) - Coastcom | EA | $1,050.00 |
47 | Replace T1 D/I Card-(-P-SDM) - Coastcom | EA | $1,350.00 |
48 | Replace T1 D/I Card-(STB) Strobe - Coastcom | EA | $1,050.00 |
49 | Replace T1 D/I Card-(CCU ) CPU - Coastcom | EA | $2,100.00 |
50 | Replace T1 D/I Card-(MCU) CPU - Coastcom | EA | $2,100.00 |
51 | Replace T1 D/I Card-(SO/S ) - Coastcom | EA | $1,050.00 |
52 | Replace T1 D/I Card- (FXO) - Coastcom | EA | $1,350.00 |
53 | Replace T1 D/I Card- (FXS) - Coastcom | EA | $1,350.00 |
57 | Replace T1 D/I Card- AC/DC Power Supply - Coastcom | EA | $1,050.00 |
58 | Troubleshoot T1 Drop/Insert Multiplexer System | HR | $1,005.00 |
59 | Troubleshoot Equipment Cabinet | HR | $1,005.00 |
60 | Replace Equipment Cabinet - Satellite | EA | $3,150.00 |
61 | Replace Equipment Cabinet - Communications Hub | EA | $3,030.00 |
62 | Replace Equipment Cabinet - DMS Ground-Mount | EA | $7,350.00 |
63 | Replace Equipment Cabinet - DMS Pole-Mount | EA | $3,150.00 |
64 | Replace Equipment Cabinet - CCTV Ground-Mount | EA | $3,825.00 |
65 | Replace Equipment Cabinet - CCTV/VIVDS/MVD Pole-Mount | EA | $2,775.00 |
66 | Replace Fiber Optic Data Transceiver - MM or SM | EA | $1,020.00 |
67 | Replace Fiber Optic Video Receiver - MM or SM | EA | $1,020.00 |
68 | Replace Fiber Optic Video Receiver Chassis | EA | $1,350.00 |
69 | Replace Fiber Optic Video Transmitter - MM or SM | EA | $1,020.00 |
70 | Troubleshoot Limited Distance Modem Rack | HR | $1,350.00 |
71 | Replace Limited Distance Modem - Shelf Mount | EA | $7,050.00 |
72 | Replace Limited Distance Modem - Rack Mount | EA | $1,050.00 |
73 | Replace Limited Distance Modem Rack Power Supply | EA | $1,050.00 |
74 | Preventative Maintenance of Detector Amplifier Cabinet | EA | $963.00 |
75 | Preventative Maintenance of CCTV/VIVDS/MVD Cabinet | EA | $963.00 |
76 | Preventative Maintenance of Communication Hub Building | EA | $2,673.00 |
77 | Preventative Maintenance of Satellite Building | EA | $5,355.00 |
78 | Replace Dial-up Modem | EA | $1,050.00 |
79 | Troubleshoot Hub Building Cabling | HR | $1,071.00 |
80 | Replace Hub Building - Exhaust Fan | EA | $1,620.00 |
81 | Replace Hub Building - Surge Suppression Module - 6 Pr. | EA | $1,050.00 |
82 | Replace Hub Building - Surge Suppression Module - 12 Pr. | EA | $1,200.00 |
83 | Replace Hub Building - Surge Suppression Module - 25 Pr. | EA | $1,350.00 |
84 | Replace Satellite Building Air Conditioning Unit | EA | $3,030.00 |
85 | Replace Satellite Building - Surge Suppression Module - 6 Pr. | EA | $1,050.00 |
86 | Replace Satellite Building - Surge Suppression Module - 12 Pr. | EA | $1,200.00 |
87 | Replace Satellite Building - Surge Suppression Module - 25 Pr. | EA | $1,350.00 |
88 | Replace FTM/LCU Back panel With Cables | EA | $2,100.00 |
89 | Replace SDM Distribution Panel 30360-309 Or 30360-319 | EA | $1,350.00 |
90 | Replace Dynamic Message Sign Controller Assembly | EA | $2,175.00 |
91 | Replace Dynamic Message Sign Controller | EA | $2,175.00 |
92 | Replace Dynamic Message Sign Controller - CPU Card - Skyline | EA | $2,175.00 |
93 | Replace Dynamic Message Sign Controller - Input Card - Skyline | EA | $2,175.00 |
94 | Replace Dynamic Message Sign Controller - Output Card - Skyline | EA | $2,175.00 |
95 | Replace Dynamic Message Sign Controller - 12 Bit Shifter Card - Skyline | EA | $2,175.00 |
96 | Replace Dynamic Message Sign Controller - RS422 Card - Skyline | EA | $2,175.00 |
97 | Replace Dynamic Message Sign Controller - Mux Card - Skyline | EA | $2,175.00 |
98 | Replace Dynamic Message Sign Controller - Demux Card - Skyline | EA | $2,175.00 |
99 | Replace Dynamic Message Sign Controller - SIA Line Card - Skyline | EA | $2,175.00 |
100 | Replace Dynamic Message Sign Controller - SIA Main Card - Skyline | EA | $2,175.00 |
101 | Replace Dynamic Message Sign Controller - A.C. Power Supply - Skyline | EA | $2,175.00 |
102 | Replace Dynamic Message Sign Controller - D.C. Power Supply - Skyline | EA | $2,175.00 |
103 | Replace Dynamic Message Sign - Optical Sensor - Skyline | EA | $2,175.00 |
104 | Replace Dynamic Message Sign - Snap Disk Relay - Skyline | EA | $2,175.00 |
105 | Replace Dynamic Message Sign - Small Daughter Board - Skyline | EA | $2,175.00 |
106 | Replace Dynamic Message Sign - Large Daughter Board - Skyline | EA | $2,175.00 |
107 | Replace Dynamic Message Sign Controller - 3800 Card - Telespot | EA | $1,050.00 |
108 | Replace Dynamic Message Sign Controller - RS232 Card - Telespot | EA | $1,050.00 |
109 | Replace Dynamic Message Sign Controller - Column Driver Card - Telespot | EA | $1,050.00 |
110 | Replace Dynamic Message Sign Controller - LCMM Card - Telespot | EA | $1,050.00 |
111 | Replace Dynamic Message Sign Controller - LCPM Card - Telespot | EA | $1,050.00 |
112 | Replace Dynamic Message Sign Controller - LCSM Card - Telespot | EA | $1,050.00 |
113 | Replace Dynamic Message Sign Controller - 3202 D Card - Telespot | EA | $1,050.00 |
114 | Replace Dynamic Message Sign Controller - GPIO Card - Telespot | EA | $1,050.00 |
115 | Replace Dynamic Message Sign Controller - SBC41 Card - Telespot | EA | $1,050.00 |
116 | Replace Dynamic Message Sign Controller - ROW Driver Card - Telespot | EA | $1,050.00 |
117 | Troubleshoot Dynamic Message Sign | HR | $669.00 |
118 | Replace DMS Sign 18" Character Module - Telespot | EA | $2,175.00 |
119 | Replace DMS Sign LED Module - Skyline | EA | $2,175.00 |
120 | Preventive Maintenance of Dynamic Message Signs | EA | $5,346.00 |
121 | Troubleshoot Loop Detector Amplifier Cabinet | HR | $348.00 |
122 | Replace Loop Detector Amplifier | EA | $240.00 |
123 | Replace Detector Amplifier Rack | EA | $975.00 |
124 | Replace Detector Rack Power Supply | EA | $900.00 |
125 | Replace Detector Amplifier Cabinet - Pole Mount | EA | $2,775.00 |
126 | Replace Detector Amplifier Cabinet - Pedestal Mount | EA | $3,600.00 |
127 | Replace Loop Detector Cabling | LF | $8.43 |
128 | Troubleshoot Lane Control Signals - Freeway or HOV | HR | $1,185.00 |
129 | Replace Lane Control Signals - Freeway or HOV | EA | $2,850.00 |
130 | Replace Lane Control Signal Mast Arm | EA | $3,300.00 |
131 | Replace Lane Control Signal Mast Arm Pole | EA | $1,950.00 |
132 | Replace Lane Control Signal Controller | EA | $1,200.00 |
133 | Installation 1" RM Conduit - Soil | LF | $39.00 |
134 | Installation 1" RM Conduit - Pavement | LF | $66.00 |
135 | Installation 1" RM Conduit - Mounted | LF | $60.00 |
136 | Installation 2" RM Conduit - Soil | LF | $39.00 |
137 | Installation 2" RM Conduit - Pavement | LF | $69.00 |
138 | Installation 2" RM Conduit - Mounted | LF | $55.50 |
139 | Installation 3" RM Conduit - Soil | LF | $45.00 |
140 | Installation 3" RM Conduit - Pavement | LF | $75.00 |
141 | Installation 3" RM Conduit - Mounted | LF | $58.50 |
142 | Installation 4" RM Conduit - Soil | LF | $45.00 |
143 | Installation 4" RM Conduit - Pavement | LF | $75.00 |
144 | Installation 4" RM Conduit - Mounted | LF | $69.00 |
145 | Installation 4" RM Multiduct Conduit 4-Way - Soil | LF | $60.00 |
146 | Installation 4" RM Multiduct Conduit 4-Way - Pavement | LF | $90.00 |
147 | Installation 4" RM Multiduct Conduit 4-Way - Mounted | LF | $66.00 |
148 | Installation 1" PVC Conduit - Soil | LF | $19.50 |
149 | Installation 1" PVC Conduit - Pavement | LF | $60.00 |
150 | Installation 2" PVC Conduit - Soil | LF | $19.50 |
151 | Installation 2" PVC Conduit - Pavement | LF | $52.50 |
152 | Installation 3" PVC Conduit - Soil | LF | $22.50 |
153 | Installation 3" PVC Conduit - Pavement | LF | $58.50 |
154 | Installation 4" PVC Conduit - Soil | LF | $24.00 |
155 | Installation 4" PVC Conduit - Pavement | LF | $60.00 |
156 | Installation 4" PVC Multiduct Conduit 4-Way - Soil | LF | $25.80 |
157 | Installation 4" PVC Multiduct Conduit 4-Way - Pavement | LF | $66.00 |
158 | Replace Ground Box - Type 1 | EA | $4,875.00 |
159 | Replace Ground Box - Type 2 | EA | $6,075.00 |
160 | Replace Ground Box - Type C | EA | $1,650.00 |
161 | Replace Ground Box - Type D | EA | $1,800.00 |
162 | Replace Power Service - Excluding Poles | EA | $6,030.00 |
163 | Replace Power Service Pole - Steel Pole | EA | $3,030.00 |
164 | Replace Power Service Pole - Timber Pole | EA | $2,430.00 |
165 | Adjustment of VIVDS Detector Camera | HR | $306.00 |
166 | Replace VIVDS Detector Camera | EA | $1,350.00 |
167 | Replace VIVDS Detector Camera Lens | EA | $1,350.00 |
168 | Troubleshoot VIVDS Detector Camera | HR | $306.00 |
169 | Troubleshoot VIVDS Detector Controller | HR | $306.00 |
170 | Replace VIVDS Detector Controller | EA | $1,200.00 |
171 | Replace MVD Detector | EA | $1,155.00 |
172 | Troubleshoot MVD Detector | HR | $306.00 |
173 | Replace GSM Modem | EA | $1,050.00 |
174 | Replace MVD Solar Panel | EA | $1,950.00 |
175 | Replace MVD 12 Volt Battery | EA | $495.00 |
176 | Replace Wireless Microwave Video and Data Transmitter | EA | $2,100.00 |
177 | Replace Wireless Microwave Video and Data Receiver | EA | $2,100.00 |
178 | Replace Wireless Microwave Antenna | EA | $1,350.00 |
179 | Troubleshoot Wireless Microwave Video and Camera Control System | HR | $306.00 |
180 | Replace LCU - CPU Card | EA | $1,050.00 |
181 | Replace LCU - Input Card | EA | $1,050.00 |
182 | Replace LCU - Output Card | EA | $1,050.00 |
183 | Replace LCU - Watchdog Timer Card | EA | $1,050.00 |
184 | Replace LCU Power Board | EA | $1,050.00 |
185 | Replace LCU Unit | EA | $1,050.00 |
186 | Replace 1 Conductor (#12 - #8) | LF | $72.30 |
187 | Replace 1 Conductor (#6 - #4) | LF | $72.30 |
188 | Replace 1 Conductor (#2 - #1/0) | LF | $72.30 |
189 | Replace Coax Cable | LF | $57.00 |
190 | Replace Heliax Cable | LF | $21.00 |
191 | Replace 2 Conductor Signal Cable | LF | $51.00 |
192 | Replace 4 Conductor Signal Cable | LF | $51.00 |
193 | Replace 5 Conductor Signal Cable | LF | $51.00 |
194 | Replace 7 Conductor Signal Cable | LF | $51.00 |
195 | Replace 6 - Pair Interconnect & Comm. Cable | LF | $28.20 |
196 | Replace 12 - Pair Interconnect & Comm. Cable | LF | $30.00 |
197 | Replace 25 - Pair Interconnect & Comm. Cable | LF | $39.00 |
198 | Troubleshoot Short Circuit - 1 Conductor | HR | $802.50 |
199 | Troubleshoot Short Circuit - Coax | HR | $1,350.00 |
200 | Troubleshoot Short Circuit - 2 Conductor | HR | $810.00 |
201 | Troubleshoot Short Circuit - 4 Conductor | HR | $810.00 |
202 | Troubleshoot Short Circuit - 5 Conductor | HR | $810.00 |
203 | Troubleshoot Short Circuit - 7 Conductor | HR | $810.00 |
204 | Troubleshoot Short Circuit - 6 Pair | HR | $1,336.50 |
205 | Troubleshoot Short Circuit - 12 Pair | HR | $1,350.00 |
206 | Troubleshoot Short Circuit - 25 Pair | HR | $1,335.90 |
207 | Troubleshoot Fiber Optic Cable - Duplex | HR | $2,100.00 |
208 | Troubleshoot Fiber Optic Cable - 6 Strand | HR | $1,335.90 |
209 | Troubleshoot Fiber Optic Cable - 12 Strand | HR | $1,125.00 |
210 | Troubleshoot Fiber Optic Cable - 36 Strand | HR | $1,005.00 |
211 | Troubleshoot Fiber Optic Cable - 48 Strand | HR | $1,005.00 |
212 | Troubleshoot Fiber Optic Cable - 72 Strand | HR | $894.00 |
213 | Replace Fiber Optic Cable Multi-mode - Duplex | LF | $25.50 |
214 | Replace Fiber Optic Cable Multi-mode - 6 Strand | LF | $9.75 |
215 | Replace Fiber Optic Cable Multi-mode - 12 Strand | LF | $25.50 |
216 | Replace Fiber Optic Cable Multi-mode - 36 Strand | LF | $12.15 |
217 | Replace Fiber Optic Cable Multi-mode - 48 Strand | LF | $24.30 |
218 | Replace Fiber Optic Cable Multi-mode - 72 Strand | LF | $24.30 |
219 | Replace Fiber Optic Cable - Single-mode - Duplex | LF | $24.30 |
220 | Replace Fiber Optic Cable - Single-mode - 6 Strand | LF | $12.15 |
221 | Replace Fiber Optic Cable - Single-mode - 12 Strand | LF | $24.30 |
222 | Replace Fiber Optic Cable - Single-mode - 36 Strand | LF | $30.15 |
223 | Replace Fiber Optic Cable - Single-mode - 48 Strand | LF | $60.30 |
224 | Replace Fiber Optic Cable - Single-mode - 72 Strand | LF | $30.15 |
225 | Mechanical Splicing Fiber Optic Cable - Duplex | EA | $4,200.00 |
226 | Mechanical Splicing Fiber Optic Cable - 6 Strand | EA | $4,800.00 |
227 | Mechanical Splicing Fiber Optic Cable - 12 Strand | EA | $6,900.00 |
228 | Mechanical Splicing Fiber Optic Cable - 36 Strand | EA | $8,100.00 |
229 | Mechanical Splicing Fiber Optic Cable - 48 Strand | EA | $9,600.00 |
230 | Mechanical Splicing Fiber Optic Cable - 72 Strand | EA | $12,300.00 |
231 | Fusion Splicing Fiber Optic Cable - Duplex | EA | $4,200.00 |
232 | Fusion Splicing Fiber Optic Cable - 6 Strand | EA | $4,800.00 |
233 | Fusion Splicing Fiber Optic Cable - 12 Strand | EA | $6,900.00 |
234 | Fusion Splicing Fiber Optic Cable - 36 Strand | EA | $8,100.00 |
235 | Fusion Splicing Fiber Optic Cable - 48 Strand | EA | $9,600.00 |
236 | Fusion Splicing Fiber Optic Cable - 72 Strand | EA | $12,030.00 |
237 | Replace Uninterruptible Power Supply (UPS) Small Electronic Equipment | EA | $1,050.00 |
238 | Replace Fan Rack Assembly | EA | $1,350.00 |
239 | Replace 8-Port Serial Host Adapter | EA | $1,350.00 |
240 | Replace Camera Controller with Preset Panel - Cohu | EA | $1,350.00 |
241 | Replace 14" Color Video Monitor | EA | $1,050.00 |
242 | Replace 16-Port Code Broadcast Unit | EA | $1,350.00 |
243 | Replace RS232 Port Combiner | EA | $1,050.00 |
244 | Replace 16 Port Serial Host Adapter | EA | $1,350.00 |
245 | Replace Fiber Optic By-Pass Switch | EA | $1,050.00 |
246 | Replace HUB Building Surge Suppressor Panel | EA | $2,550.00 |
247 | Replace Fiber Optic Interconnect Cables W/Connectors Less than 10 Feet | EA | $1,050.00 |
248 | Replace Fiber Optic Interconnect Cables W/Connectors 10 to 20 Feet | EA | $1,350.00 |
249 | Replace Wave Form Monitor | EA | $1,050.00 |
250 | Replace Video Generator | EA | $1,050.00 |
251 | Replace A/B Switcher | EA | $1,050.00 |
252 | Preventative Maintenance at Transportation Management Satellite Building | EA | $5,355.00 |
Material Pricing | List/State | ||
Item No. | Item Description | Unit | Price |
1 | CCTV Camera - Sony SSC-C374 | EA | $9,216.00 |
2 | CCTV Camera - Sony -Lens - Pelco TV10AC-1/LPP | EA | $9,216.00 |
3 | CCTV Camera - Sony - Lens - Computer V10Z1618MSP | EA | $9,216.00 |
4 | CCTV Camera - Sony - Housing - Pelco EH8106 | EA | $9,216.00 |
5 | CCTV Camera - Sony - Housing - Pelco EH80108 | EA | $9,216.00 |
6 | CCTV Camera - Sony - Auto Iris Servo Unit - Pelco A1701 | EA | $9,216.00 |
7 | CCTV Camera - Cohu 1310 | EA | $9,216.00 |
8 | CCTV Camera - Cohu 1322-1000/0000 | EA | $9,216.00 |
9 | CCTV Camera - Cohu 8245-1000/P10J | EA | $9,216.00 |
10 | CCTV Camera - Cohu 3835-1000 | EA | $9,216.00 |
11 | CCTV Camera - Cohu 3855-1000-PEDD | EA | $9,216.00 |
12 | CCTV Camera - Cohu 3955-3100-PEDD iView | EA | $9,216.00 |
13 | CCTV Camera Controller - Cohu 9305-0100 iControl | EA | $3,360.00 |
14 | CCTV Camera Controller - Cohu ER3790V | EA | $3,360.00 |
15 | CCTV Receiver/Driver - Pelco 9750 | EA | $900.00 |
16 | CCTV Receiver/Driver - Pelco ERD9721-U/PP | EA | $900.00 |
17 | CCTV Receiver/Driver - Cohu MPC-D111 | EA | $3,360.00 |
18 | CCTV Code Converter - Black Box AC096A | EA | $4,875.00 |
19 | CCTV Camera Pan/Tilt Unit - Pelco PT1250P | EA | $6,645.00 |
20 | CCTV Camera Pan/Tilt Unit - Pelco PT1250P/PP | EA | $6,645.00 |
21 | CCTV Camera Pan/Tilt Unit - Pelco PT570P-PP | EA | $3,690.00 |
22 | CCTV Camera Pan/Tilt Unit - Cohu - ES3012/Cohu | EA | $6,645.00 |
23 | CCTV Camera Control Cabling - Mica MCC-1 | EA | $2,040.00 |
24 | Compressed Video (ISDN) Encoder - Coretec VCS1010E | EA | $14,010.00 |
25 | Compressed Video (ISDN) Decoder - Coretec VCS1010D | EA | $14,010.00 |
26 | ISDN Network Termination Unit (Rack-Mount) - Lucent NT1B-300 | EA | $1,860.00 |
27 | ISDN Network Termination Unit (Rack-Mount) - Adtran NT1 ACE | EA | $1,860.00 |
28 | ISDN Network Termination Unit (Rack-Mount) - Adtran ISU 128 | EA | $1,860.00 |
29 | ISDN Network Termination Unit (Stand-Alone) - ADAK Model 221 | EA | $1,860.00 |
30 | ISDN Network Termination Unit (Stand-Alone) - Adtran ISU 128 | EA | $1,860.00 |
31 | ISDN Network Termination Unit (Stand-Alone) - Adtran 1202029L2 | EA | $1,860.00 |
32 | ISDN Network Termination Unit (Stand-Alone) - Motorola NT100 | EA | $1,860.00 |
33 | ISDN Network Termination Unit Chassis - Adtran Smart 16 | EA | $8,400.00 |
34 | Video Distribution Amplifier - Pelco DA104DT | EA | $795.00 |
35 | Video Distribution Amplifier - Videotek VDA-18F | EA | $795.00 |
36 | Video Equalization Amplifier - ESE ES-207A | EA | $795.00 |
37 | CCTV Lightning Arrestor Panel - Computerized Traffic Control, Inc. | EA | $3,300.00 |
38 | Ground Isolation Transformer - EDCO SHP300-10 AC | EA | $150.00 |
39 | ATM Backbone Switch (5Gbps-10Gbps) - Marconi - ASX-1000 | EA | $69,750.00 |
40 | ATM Switch Control Processor - Marconi - SCP-ASXP5-266 | EA | $18,600.00 |
41 | ATM Network Module (4-Port OC-3 Multimode) - Marconi - NM-4/155MMSCD | EA | $7,950.00 |
42 | ATM Network Module (4-Port OC-3 Multimode) - Marconi - NM-4/155MMSCE | EA | $7,950.00 |
43 | ATM Network Module (1-Port OC-12 Single Mode) - Marconi - NM-1/622SMIRD | EA | $31,500.00 |
44 | ATM Network Module (1-Port OC-12 single Model) - Marconi - NM-1/622SMIRE | EA | $31,500.00 |
45 | ATM 10/100 Ethernet Module - Marconi - NM-4/ETH-TXB | EA | $9,495.00 |
46 | ATM Backbone Switch Power Supply - Marconi - PS-1000/AC | EA | $9,330.00 |
47 | ATM Video Encoder - Teleste INE123 | EA | $7,290.00 |
48 | ATM Video Encoder - Teleste INE223 | EA | $7,290.00 |
49 | ATM Video Decoder - Teleste IND121 | EA | $7,290.00 |
50 | ATM Video Decoder - Teleste IND222 | EA | $7,290.00 |
51 | Ethernet Switch (12-Port to 24-Port) - Cisco Catalyst 2955C-12 | EA | $6,750.00 |
52 | Ethernet Switch (12-Port to 24 Port) - EtherWan Xpresso 9024S | EA | $2,880.00 |
53 | Media Converter (Multimode and Single Mode) - EtherWan EL900C | EA | $1,020.00 |
54 | Terminal Server (Hardened and Non-Hardened) - EtherWan TS900RJ | EA | $645.00 |
55 | Digi Port Server - Digi TS 4 H | EA | $1,830.00 |
56 | Ethernet FXO Card - TC Communications, EtherWan TC1910 FXO | EA | $2,430.00 |
57 | Ethernet FXS Card - TC Communications, EtherWan TC1910 FXS | EA | $3,030.00 |
58 | Ethernet FXO Card Chassis - TC Communications, 10-Slot | EA | $2,505.00 |
59 | AC Adapter for Ethernet FXS Card - ITE 12V | EA | $180.00 |
60 | IP Phone System - Cisco CP-7912G | EA | $660.00 |
61 | IP Phone System - Cisco Call Manager: SW-CCM-UL-7912 | EA | $225.00 |
62 | IP Phone System - Cisco Call Manager PC: Cisco MSC 7800, Pentium IV | EA | $10,500.00 |
63 | T1 Drop/Insert Multiplexer Unit - Coastcom - D/I Mux III (24-slot) | EA | $9,600.00 |
64 | T1 D/I Card -( T1IF) T1 interface - Coastcom - 30118-102 | EA | $1,200.00 |
65 | T1 D/I Card -( LIU-A) Line interface - Coastcom - 30309-314 | EA | $1,950.00 |
66 | T1 D/I Card-(LIU-B) line Interface - Coastcom - 30309-304 | EA | $1,950.00 |
67 | T1 D/I Card-(USTB/S) - Coastcom - 30307-303 | EA | $1,350.00 |
68 | T1 D/I Card-(P-SDM) - Coastcom - 30355-308 | EA | $3,750.00 |
69 | T1 D/I Card-(STB) Strobe - Coastcom - 30307-304 | EA | $1,500.00 |
70 | T1 D/I Card-(CCU ) CPU - Coastcom - 30305-308 | EA | $2,100.00 |
71 | T1 D/I Card-(MCU) CPU - Coastcom - 30305-308 | EA | $5,700.00 |
72 | T1 D/I Card-(SO/S ) - Coastcom - 30313-101 | EA | $2,580.00 |
73 | T1 D/I Card-(FXO) - Coastcom - 33242-305 | EA | $1,320.00 |
74 | T1 D/I Card-(FXS) - Coastcom - 33242-304 | EA | $1,320.00 |
75 | T1 D/I Card- AC/DC Power Supply - Coastcom - 30308-102 | EA | $4,530.00 |
76 | Equipment Cabinet - Satellite - CTC (Paradigm Traffic Systems, Inc) | EA | $133,500.00 |
77 | Equipment Cabinet - Communications Hub - CTC (Paradigm Traffic System, Inc.) | EA | $74,850.00 |
78 | Equipment Cabinet - DMS Ground-Mount - CTC (Paradigm Traffic Systems, Inc.) | EA | $17,175.00 |
79 | Equipment Cabinet - DMS Pole-Mount - Skyline 03100-65-0101 | EA | $5,145.00 |
80 | Equipment Cabinet - CCTV Ground-Mount - CTC (Paradigm Traffic Systems, Inc.) | EA | $11,925.00 |
81 | Equipment Cabinet - CCTV/VIVDS/MVD Pole-Mount - CTC (Paradigm Traffic Systems, Inc.) | EA | $11,925.00 |
82 | Fiber Optic Data Transceiver - Multi-Mode and Single-Mode - Fiber Options HD2820THD | EA | $3,750.00 |
83 | Fiber Optic Data Transceiver - Multi-Mode and Single-Mode - Fiber Options HD2820THD-BYP | EA | $7,800.00 |
84 | Fiber Options Data Transceiver - Multi-Mode and Single-Mode - Optelecom 9637/T1-L-ST | EA | $3,750.00 |
85 | Fiber Options Data Transceiver - Multi-Mode and Single-Mode - Optelecom 4141AP-L-ST | EA | $3,750.00 |
86 | Fiber Optic Video Receiver - Multi-Mode and Single-Mode - Fiber Options HV3141-R-THD | EA | $3,000.00 |
87 | Fiber Optic Video Receiver - Multi-Mode and Single-Mode - Fiber Options HVR3831 | EA | $3,000.00 |
88 | Fiber Optic Video Receiver - Multi-Mode and Single-Mode - Optelecom 9211AT/MM-ST | EA | $3,000.00 |
89 | Fiber Optic Video Receiver - Multi-Mode and Singe-Mode - Optelecom 9211DR(X)-L-ST-L | EA | $3,000.00 |
90 | Fiber Optic Video Receiver - Multi-Mode and Single-Mode - Optelecom 9215AR-L-ST-L | EA | $3,000.00 |
91 | Fiber Optic Video Receiver - Multi-Mode and Single-Mode - Meridian PR300iR | EA | $3,000.00 |
92 | Fiber Optic Video Receiver Chassis - Fiber Options 515R | EA | $3,150.00 |
93 | Fiber Optic Video Receiver Chassis - Optelecom 9002 | EA | $3,150.00 |
94 | Fiber Optic Video Receiver Chassis - Meridian SR-2001 | EA | $3,150.00 |
95 | Fiber Optic Video Transmitter - Multi-Mode and Single-Mode - Fiber Options HV3131-THD | EA | $3,000.00 |
96 | Fiber Optic Video Transmitter - Multi-Mode and Single-Mode - Fiber Options HVT3842 | EA | $3,000.00 |
97 | Fiber Optic Video Transmitter - Multi-Mode and Single-Mode - Optelecom 9215AT/MM-ST | EA | $3,000.00 |
98 | Fiber Optic Video Transmitter - Multi-Mode and Single-Mode - Optelecom 9215AT-L-ST-L | EA | $3,000.00 |
99 | Fiber Optic Video Transmitter - Multi-Mode and Single-Mode - Optelecom 9216DT-L-ST-L | EA | $3,000.00 |
